Routing
app_periodo_show
Matched route
Route Parameters
Name | Value |
---|---|
idPrd | "&" |
Route Redirection
This page redirects to:
/lecciones/login
Route Matching Logs
Path to match:
/periodo/&
# | Route name | Path | Log |
---|---|---|---|
1 | homepage | / | Path does not match |
2 | verificar_consulta | /common/verificar | Path does not match |
3 | app_incidencia_index | /incidencia/ | Path does not match |
4 | app_incidencia_reporte | /incidencia/reporte | Path does not match |
5 | app_incidencia_new | /incidencia/new | Path does not match |
6 | app_incidencia_show | /incidencia/{idInc} | Path does not match |
7 | app_incidencia_edit | /incidencia/{idInc}/edit | Path does not match |
8 | app_incidencia_delete | /incidencia/delete/{idInc} | Path does not match |
9 | app_incidencia_reporte_excel | /incidencia/reporte/excel | Path does not match |
10 | app_periodo_index | /periodo/ | Path does not match |
11 | app_periodo_new | /periodo/new | Path does not match |
12 | app_periodo_show | /periodo/{idPrd} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.